Ski Competition of Forestry Enterprises of the Minsk Region

On February 6, 2026, the annual regional sports event was held at the “Zayachya Polyana” sports and recreation center. It was organized for forestry workers by the Minsk State Production Forestry Association.
Twenty forestry enterprises from the Minsk region took part in the competition. Each team consisted of three men and three women. For many participants, this event has already become a tradition.
At the venue, participants could warm up with hot tea and pastries and enjoy lunch featuring traditional “soldier’s porridge,” prepared in a field kitchen by soldiers from a military unit in Malinovka.

Olga Ovcharova, a representative of the Logoysk Forestry Enterprise, noted that hospitality at such events is an important component of their organization.
The races were held in different age categories, separately for men and women.

Photo: Svetlana Zholud, https://logoysk.by/
The races were held in different age categories, separately for men and women.
| Men aged 18–29/ Place | ФИ победителя | Forestry Enterprise |
| 1st place | Artyom Gulyuta | Borovlyany Special Forestry Enterprise |
| 2nd place | Artyom Cherkas | Kopyl Experimental Forestry Enterprise |
| 3rd place | Yuri Kurin | Cherven Forestry Enterprise |
| Men aged 29-39/ Place | ||
| 1st place | Yevgeny Pashkevich | Kopyl Forestry Enterprise |
| 2nd place | Mikhail Vasilevich | Logoysk Forestry Enterprise |
| 3rd place | Andrey Penkrat | БеBerezino Forestry Enterprise |
| Men aged 40+/ Place | ||
| 1st place | Fyodor Pugach | Logoysk Forestry Enterprise |
| 2nd place | Andrey Zholnerovich | Molodechno Forestry Enterprise |
| 3rd place | Nikolai Gatsuru | Stolbtsy Forestry Enterprise |
| Women aged 18–29/ Place | ||
| 1st place | Viktoria Ivashko | Cherven Forestry Enterprise |
| 2nd place | Margarita Gunya | Borisov Forestry Enterprise |
| 3rd place | Yulia Myadelets | Volozhin Forestry Enterprise |
| Women aged 30-39/ Place | ||
| 1st place | ТTatyana Makhitko | Logoysk Forestry Enterprise |
| 2nd place | Alyona Bobkova | Kopyl Experimental Forestry Enterprise |
| 3rd place | Alesya Shurachenko | Borovlyany Special Forestry Enterprise |
| Women aged 40+ / Place | ||
| 1st place | Tatyana Malinovskaya | Kopyl Experimental Forestry Enterprise |
| 2nd place | Elena Talochko | Molodechno Forestry Enterprise |
| 3rd place | Elena Lapko | Stolbtsy Forestry Enterprise |
As in previous years, the Kopyl, Logoysk, and Borisov forestry enterprises confirmed their leadership. According to the overall team standings:
- The team of the Kopyl Experimental Forestry Enterprise took 1st place and won gold medals.
- 2nd place went to the Logoysk Forestry Enterprise, the defending champions.
- 3rd place was awarded to the team of the Borisov Experimental Forestry Enterprise.

Photo: Svetlana Zholud, https://logoysk.by/
At the end of the event, the winners and prize-winners received awards in the form of cups, medals, and certificates of honor.